101				// version number

3					// non car number

0.004794, 0.917237, 0.330970			// centre of mass position
0.004794, 0.917237, 0.330970			// centre of mass position when attached

1					// number of shapes

polyhedron
14					// number of points
-0.669532, 0.020774, 0.633184
0.667479, 0.018004, 0.650224
-0.674521, 1.227726, 1.220815
0.662490, 1.224957, 1.237855
-0.652902, 0.609517, -0.575914
0.684109, 0.606747, -0.558873
-0.657892, 1.816470, 0.011718
0.679119, 1.813699, 0.028757
0.017266, 1.358794, -0.575852
0.001052, 1.822451, 0.771694
-0.997964, 0.919314, 0.318190
-0.007678, 0.475679, 1.237794
1.007552, 0.915159, 0.343751
0.008536, 0.012023, -0.109752

102.898582, 102.898582				// mass unattached, mass attached
2.005516, 1.810428, 1.813769				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
